Ellis Island served as America's busiest immigrant inspection station from 1892 to 1954. After immigration was restricted in 1924, the only immigrants to pass through the station were war refugees. First and second class passengers who arrived in New York Harbor were, unless visibly sick, not required to undergo the inspection process at Ellis Island. Instead, these passengers underwent a cursory inspection aboard ship. The theory was that these people were much less likely to be a burden for the taxpayer [1]. This scenario was greatly different for "steerage" passengers. These immigrants travelled in crowded and often unsanitary conditions near the bottom of steamships with few amenities. These passengers were transported from the pier by ferry to Ellis Island where they underwent a medical and legal inspection. If the immigrant's papers were in order and they were in reasonably good health, the Ellis Island inspection process would only last approximately three to five hours.
Immigrants from Kilnamona have been transcribed in the following table using this Ellis Island Database which goes from 1892-1924. I found some Kilnamona natives putting down their previous place of residence as Ennis; so, if you have relatives who you think emigrated to America during this period and are not on the following list, please contact me. Additional information about several of the immigrants is located under the following table:
Name | Age | Year Born | Date of Arrival | Port Left | Next of Kin | Final Destination | Occupation |
Cullinan, John | 27 | 1896 | April 5, 1923 | Queenstown | John Cullinan, Gurteen | New York | Farm Labourer |
Cullinan, Michael | 22 | 1901 | April 5, 1923 | Queenstown | John Cullinan, Gurteen | New York | Farm Labourer |
Griffin, Mary | 17 | 1881 | April 14, 1898 | Queenstown | - | New York | - |
Griffin, Thomas | 21 | 1877 | April 14, 1898 | Queenstown | - | New York | - |
Hegarty, William | 22 | 1898 | June 18, 1920 | Queenstown | Patrick Hegarty, Ballyashea | Corrona, Long Island | Farm Labourer |
Keane, Andrew | 21 | 1900 | March 4, 1921 | Queenstown | John Keane, Ballyashea | New York | Farm Labourer |
Keane, Gretta | 22 | 1898 | June 5, 1920 | Queenstown | J Keane, Ballyashea | New York | Domestic Servant |
Keane, Delia | 17 | 1881 | April 14, 1898 | Queenstown | - | New York | Servant |
Keating, Nora | 20 | 1878 | Sept 22, 1898 | Queenstown | - | New York | Servant |
Kelly, Catherine | 28 | 1892 | August 18, 1920 | Queenstown | - | Brooklyn, New York | Domestic Servant |
Kerin, Maria | 24 | 1884 | Oct 1, 1908 | Queenstown | John Kerin | New York | - |
McTigue, Michael | 21 | 1891 | Sept 21, 1912 | Queenstown | Patrick McTigue, Lickaun | New York | Labourer |
McTigue, Patrick | 19 | 1904 | April 5, 1923 | Queenstown | Patrick McTigue, Lickaun | New York | General Labourer |
Mescall, Lott | 21 | 1900 | March 4, 1921 | Queenstown | Patrick Mescall | New York | Farm Labourer |
Molony, Catherine | 24 | 1881 | August 24, 1905 | Queenstown | - | New York | - |
Molony, Norah | 22 | 1883 | August 24, 1905 | Queenstown | - | New York | - |
Pynne, Thomas | 21 | 1877 | April 14, 1898 | Queenstown | - | New York | Labourer |
Savage, Mary | 22 | 1890 | May 4, 1912 | Queenstown | Pat Savage, Mill St. Ennis | Long Island | - |
Sullivan, Maggie | 20 | 1881 | Sept 11, 1901 | Queenstown | - | New York | Servant |
Talty, John | 22 | 1900 | Nov 4, 1922 | Queenstown | Michael Talty, Lickaun | New York | Farm Labourer |
Talty, Joseph | 22 | 1902 | Dec 16, 1924 | Cobh | Michael Talty, Lickaun | New York | Farm Labourer |
Talty, Kate | 16 | 1908 | Dec 16, 1924 | Queenstown | Michael Talty, Lickaun | New York | Housemaid |
Talty, Martin | 22 | 1901 | April 5, 1923 | Queenstown | Michael Talty, Lickaun | New York | General Labourer |
Mary and Thomas Griffin arrived on the same day in 1898 and were joining a cousin in New York. Both were in possesion of the required $30. Their passage was paid by their father.
William (Bill) Hegarty arrived in 1920. He paid his own fare and was joining a cousin of his, Susan Millar, in Long Island.
Delia Keane also paid her own passage. She had $25 in her possession and was joining a cousin in New York.
Gretta Keane had her passage paid for her by her brother. She had $25 in her possession and was joining her sister Mrs. Patrick Carey 1834 2nd Ave., New York.
Nora Keating possessed $30 on arrival. She too paid for own passage and was joining a cousin called William Heaney.
Catherine Kelly had her passage paid by her sister. In possession of $25, she was joining her sister Margaret Kelly at 58 South 10th Street, Brooklyn.
Michael McTigue, the future world champion boxer, paid his own passage and had $25 on arrival. He joined his brother John McTigue in New York.
Patrick McTigue had his passage paid by brother, James, who he joined in New York.
Lott Mescall arrived in 1921 and joined his brother Thomas in Long Island
John Talty was the first of 4 Taltys to register at Ellis Island during this period, arriving in 1922. He was joining his cousin John Ryan in 133rd Street, New York. His brother Martin joined him the following year.
Joseph and Kate Talty arrived over to their brother John in 1924. Kate was just 16 years of age.
Mary Monahan and Ellen Monahan were two immigrants from Ballyashea who came to America at the turn of the 20th century. Their parents were Timothy and Bridget Monahan. They are not recorded in the Ellis Island database.